HomeRF
HomeRF is a wireless networking standard which was developed by HomeRF Working group
(HRFWG) in 1999. This standard provides quality voice session in addition to wireless broadband internet access. Data is sent with a 56-bit encryption algorithm and the rate of data transmission is 1.6 Mbps for a distance of 150 feet. The frequency range of HomeRF is 2.4 GHz. The modulation scheme00 used in this standard is FHSS.
Standard | Data rate | Frequency range | Security protocol | Modulation scheme |
IEEE 802.11 | Up to 2 Mbps | 2.4 GHz | WEP and WPA | FHSS or DSSS |
IEEE 802.11(Wi-Fi) | Up to 54 Mbps | 5GHz | WEP and WPA | OFDM |
IEEE 802.11b(Wi-Fi) | Up to 11 Mbps | 2.4GHz | WEP and WPA | DSSS with CCK |
IEEE802.11g(Wi-Fi) | Up to 54 Mbps | 2.4 GHz | WEP and WPA | OFDM above 20Mbps, DSSS with CCK below 20Mbps |
IEEE802.11n(Wi-Fi) | Up to 140 Mbps | 5GHz or 2.4 GHz | —– | —- |
IEEE 802.16 (WiMAX) | Up to 1 Gbps | Between 2 GHz and 11 GHz | AES and DES3 | OFDM |
IEEE 802.16a(WiMAX) | Up to 1 Gbps | Added support for the 2 to 11 GHz range | AES AND DES3 | OFDM |
Bluetooth | Up to 2 Mbps | 2.45 GHz | PPTP,SSL, or VPN | FHSS |
HomeRF | Up to 1.6 Mbps | 2.4 GHz | 56-bit encryption algorithm | FHSS |
Please follow and like us: